Diesel Generator Orson Power
The Orson 10kVA Diesel Generator is a powerful and reliable solution for diverse power needs. As a complete Orson product, it features an engine, alternator, and control system all designed and manufactured by Orson, ensuring seamless integration and superior performance.
- Orson Engine: Built for efficiency and durability, the Orson engine ensures optimal fuel consumption, low emissions, and reliable power under demanding conditions.
- Orson Alternator: This high-performance alternator provides stable, continuous power, handling load variations with ease and ensuring consistent output.
- Kells Infinity control system with Orson/Deepsea controller (Optional): The advanced control system offers intuitive operation, with real-time monitoring, fault diagnostics, and automatic start/stop functions, making it easy to manage and maintain.
- Compact & Durable Design: Housed in a rugged, weatherproof enclosure, the generator is designed for long-term use, with reduced noise levels and easy installation.
- Safety & Compliance: Equipped with multiple safety features, the generator meets international standards for safety and emissions, offering peace of mind in operation.
Ideal for industrial, commercial, and agricultural use, the Orson 10kVA Diesel Generator is designed to deliver dependable power whenever and wherever you need it.
Description
Standby Rating | Prime Rating | Engine Model | Cylinder No. | Dimension (mm) | Gross Weight (kg) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | KW | KVA | |||||||||||||||
KI-15R | 14 | 17 | 12 | 15 | ODK4E252G | 4 | 1300*700*950 | 430 | ||||||||||
KI-25R | 22 | 28 | 20 | 25 | ODK4E273G | 4 | 1430*700*950 | 530 | ||||||||||
KI-30R | 27 | 33 | 24 | 30 | ODK3.3L438 | 4 | 2300*1050*1350 | 560 | ||||||||||
KI-38R | 33 | 42 | 30 | 38 | ODK4E325G1 | 4 | 1500*700*950 | 670 | ||||||||||
KI-50R | 44 | 55 | 40 | 50 | ODK4ET350G1 | 4 | 1580*750*1100 | 740 | ||||||||||
KI-60R | 53 | 66 | 48 | 60 | ODK4ET432G1 | 4 | 1730*750*1150 | 850 | ||||||||||
KI-75R | 68 | 85 | 60 | 75 | ODK4ET432G2 | 4 | 1770*800*1150 | 850 | ||||||||||
KI-100R | 88 | 110 | 80 | 100 | ODK5.7L4156 | 6 | 3400*1250*1450 | 1100 | ||||||||||
KI-125R | 112 | 140 | 100 | 125 | ODK4ET452G1 | 4 | 2000*980*1200 | 1123 | ||||||||||
KI-150R | 132 | 165 | 120 | 150 | ODK6ET642G | 6 | 2580*950*1600 | 1412 | ||||||||||
KI-188R | 160 | 200 | 150 | 188 | ODK6ET642G1 | 6 | 2580*950*1600 | 1437 | ||||||||||
KI-200R | 176 | 220 | 160 | 200 | ODK7.5L6318 | 6 | 4500*1700*2000 | 1770 | ||||||||||
KI-250R | 220 | 275 | 200 | 250 | ODK6ET885G | 6 | 2580*1000*1600 | 1835 | ||||||||||
KI-313R | 280 | 350 | 250 | 313 | ODK6ET1290G | 6 | 3080*1230*1670 | 2760 | ||||||||||
KI-375R | 320 | 400 | 300 | 375 | ODK6ET1390G | 6 | 3080*1230*1670 | 2890 | ||||||||||
KI-400R | 360 | 450 | 320 | 400 | ODK6ET1390G1 | 6 | 3080*1230*1670 | 3358 | ||||||||||
KI-450R | 400 | 500 | 360 | 450 | ODK12ET2690G | 12 | 3550*1400*2000 | 4195 | ||||||||||
KI-500R | 440 | 550 | 400 | 500 | ODK12ET2690G1 | 12 | 3550*1400*2000 | 4300 | ||||||||||
KI-563R | 500 | 625 | 450 | 563 | ODK12ET2790G1 | 12 | 3550*1400*2000 | 4387 | ||||||||||
KI-625R | 560 | 700 | 500 | 625 | ODK12ET2790G2 | 12 | 3550*1400*2000 | 4510 | ||||||||||
KI-750R | 660 | 825 | 600 | 750 | ODK12ET2790G3 | 12 | 3650*1450*2300 | 4880 | ||||||||||
KI-800R | 704 | 880 | 640 | 800 | ODK6HT2620G | 6 | 3900*1650*2300 | 5260 | ||||||||||
KI-900R | 800 | 1000 | 720 | 900 | ODK6HT2620G1 | 6 | 4400*1650*2300 | 5800 | ||||||||||
KI-1000R | 880 | 1100 | 800 | 1000 | ODK6HT2620G2 | 6 | 4400*1650*2300 | 5800 | ||||||||||
KI-1125R | 1000 | 1250 | 900 | 1125 | ODK6HT3600G | 6 | 4530*2000*2500 | 7450 | ||||||||||
KI-1250R | 1100 | 1375 | 1000 | 1250 | ODK6HT3600G1 | 6 | 4530*2000*2500 | 7450 | ||||||||||
KI-1500R | 1320 | 1650 | 1200 | 1500 | ODK10HT5150G | 10 | 5300*2250*2700 | 11000 | ||||||||||
KI-1650R | 1440 | 1800 | 1320 | 1650 | ODK10HT5150G | 10 | 5300*2250*2700 | 12000 | ||||||||||
KI-2000R | 1760 | 2200 | 1600 | 2000 | ODK12HT6010G | 12 | 5550*2250*2700 | 13000 | ||||||||||
KI-2250R | 2000 | 2500 | 1800 | 2250 | ODK16HT8100G | 16 | 5750*2250*2700 | 17800 | ||||||||||
KI-2500R | 2200 | 2750 | 2000 | 2500 | ODK16HT8100G1 | 16 | 5750*2250*2700 | 23200 | ||||||||||
KI-2750R | 2420 | 3025 | 2200 | 2750 | ODK20HT9580G2 | 20 | 5950*2280*2850 | 23100 | ||||||||||
*The above data for reference only, Orson has the right to change it without prior notice |
Reviews
There are no reviews yet.